Home

Empleador presentación Cuando mdpi sensors quartile carro conductor Conversacional

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity  to Detect Drought Spatio-Temporal Variability in Romania
Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity to Detect Drought Spatio-Temporal Variability in Romania

Sensors | Free Full-Text | Collective Perception: A Safety Perspective
Sensors | Free Full-Text | Collective Perception: A Safety Perspective

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved  Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault  Diagnosis Using Vibration Data
Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault Diagnosis Using Vibration Data

Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for  Resource-Constrained Solar Insecticidal Lamp IoTs
Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for Resource-Constrained Solar Insecticidal Lamp IoTs

Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°):  A Usability and User Experience Study of an Original 360°-Based Assessment  Instrument
Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°): A Usability and User Experience Study of an Original 360°-Based Assessment Instrument

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS
Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | A Heuristic to Create Prosumer Community Groups  in the Social Internet of Energy
Sensors | Free Full-Text | A Heuristic to Create Prosumer Community Groups in the Social Internet of Energy

Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the  Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case  of Hotspot Subaerial Eruptions
Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case of Hotspot Subaerial Eruptions

Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation  Using Machine Learning and Computer Vision
Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation Using Machine Learning and Computer Vision

Sensors | Free Full-Text | Proposal and Implementation of a Procedure for  Compliance Recognition of Objects with Smart Tactile Sensors
Sensors | Free Full-Text | Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors

Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for  Pedestrian Dead Reckoning Indoor Positioning Using Smartphones
Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for Pedestrian Dead Reckoning Indoor Positioning Using Smartphones

Proceedings | Free Full-Text | Determination of the Number of Measurements  Required for 95% Confidence in an Upper Quartile Value of Hand-Arm  Vibration Measurement Using the Monte-Carlo Method
Proceedings | Free Full-Text | Determination of the Number of Measurements Required for 95% Confidence in an Upper Quartile Value of Hand-Arm Vibration Measurement Using the Monte-Carlo Method

Sensors
Sensors

Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for  GNSS Single-Frequency RTK of Smartphone
Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for GNSS Single-Frequency RTK of Smartphone

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | Optimal Reactive Power Compensation in  Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A  Mixed-Integer Convex Approach
Sensors | Free Full-Text | Optimal Reactive Power Compensation in Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A Mixed-Integer Convex Approach

Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in  Real-Life Cardiac Monitoring Applications
Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in Real-Life Cardiac Monitoring Applications

Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a  Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using  Categorial Approach: A Cross-Sectional Study
Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using Categorial Approach: A Cross-Sectional Study

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Assessing the Performance of Sensor Fusion  Methods: Application to Magnetic-Inertial-Based Human Body Tracking
Sensors | Free Full-Text | Assessing the Performance of Sensor Fusion Methods: Application to Magnetic-Inertial-Based Human Body Tracking